Maaya Sakamoto Hotchpotch Rar
Find album reviews, stream songs, credits and award information for Single Collection: Hotchpotch - Maaya Sakamoto on AllMusic - 2005. Artist & Title: Maaya Sakamoto - Gyakkou Artist & Title (Org.):坂本真綾 - 逆光 File Format: mp3 Archive: RAR Bitrate: 320 kbps Release Date: 2018.07.25 01. Comments Off on Maaya Sakamoto – Gyakko [MP3] Maaya Sakamoto – Gyakko [MP3] Posted by jenie Posted 1 month ago July 27, 2018. Tracklist: 01.
Single Collection+ Hotchpotch | ||||
---|---|---|---|---|
Compilation album by | ||||
Released | December 16, 1999 | |||
Genre | J-Pop | |||
Length | 1:09:27 | |||
Label | Victor Entertainment | |||
Producer | Yoko Kanno | |||
Maaya Sakamoto chronology | ||||
| ||||
Singles from Single Collection+ Hotchpotch | ||||
|
Single Collection+ Hotchpotch (シングルコレクション+ ハチポチShingoru Korekushon+ Hachipochi) is the first compilation album released by Japanese singer Maaya Sakamoto.[1] The album was originally released in Japan by Victor Entertainment in 1999, this collection was also released in the United States market by Geneon Entertainment (USA) in 2005. It was re-released in 2010 as a part of Maaya's Debut 15th anniversary reissue series.
Track listing[edit]
All music composed by Yoko Kanno.
Driver impresora hp deskjet 840c windows 7 64 bits. • Click 'Next' and walk through the rest of the steps to install your printer.
Maaya Sakamoto Hotchpotch Rarbg
CD (VICL-60507) | |||
---|---|---|---|
No. | Title | Lyrics | Length |
1. | 'Yakusoku wa Iranai (約束はいらないI Don't Need Promises)' (The Vision of Escaflowne opening theme song) | Yūho Iwasato | 3:35 |
2. | 'Tomodachi (ともだちFriends)' (The Vision of Escaflowne insert song) | Yūho Iwasato | 3:41 |
3. | 'Bokura no Rekishi (ボクらの歴史Our History)' (Radio drama Clamp School Detectives theme song) | Yūho Iwasato | 4:21 |
4. | 'Gift' (Clamp School Detectives ending theme song) | Yūho Iwasato | 5:48 |
5. | 'Kimi ni Ai ni Ikou (君に会いにいこうMeeting With You)' | Yūho Iwasato | 5:14 |
6. | 'Hikari no Naka e (光の中へInto the Light)' (The Vision of Escaflowne image song) | Yūho Iwasato | 4:40 |
7. | 'Light of love' (Brain Powerd image song) | Yūho Iwasato | 7:54 |
8. | 'Kiseki no Umi (奇跡の海Sea of Miracles)' (Record of Lodoss War: Chronicles of the Heroic Knight opening theme song) | Yūho Iwasato | 4:09 |
9. | 'Active Heart' | Yūho Iwasato | 4:15 |
10. | 'Pilot (パイロットPairoto)' | Maaya Sakamoto | 3:55 |
11. | 'Platinum (プラチナPuratina)' (Cardcaptor Sakura third opening theme song) | Yūho Iwasato | 4:11 |
12. | '24' | Kazumi Someya | 4:49 |
13. | 'Koibito ni Tsuite (恋人についてAbout My Boyfriend)' | Yōji Kubota | 4:22 |
14. | 'Poketto wo Kara ni Shite (ポケットを空にしてEmpty the Pocket)' (The Vision of Escaflowne image song) | Yūho Iwasato | 4:08 |
15. | 'Call Your Name' (The Vision of Escaflowne: Prologue theme song) | Maaya Sakamoto | 4:17 |
Total length: | 1:09:27 |
Note: '24' is the only English-language song in the track list.
Charts[edit]
Maaya Sakamoto Universe Lyrics
Chart | Peak position | Sales |
---|---|---|
Oricon Weekly Albums | 14[2] | 60,130 |
References[edit]
- ^'Single Collection+ Hotchpotch at JVC Music Website'. Archived from the original on 2008-10-28. Retrieved 2008-09-04.Cite uses deprecated parameter
deadurl=
(help) - ^'Single Collection+ Hotchpotch Oricon Page'. Retrieved 2008-09-04.